Surname

Search the way you think the name is written (Soundex)

DURBÁK
  1. Benjámin Durbák
  2. Fanni Durbák
  3. Ferenc Durbák 1884-1974 (Age 90)  Marriage1907 Anna Varga 1893-1983 (Age 89)
    1. Gyula Durbák 1908-1991 (Age 83)
    2. Pál Durbák I 1909-1912 (Age 3)
    3. Antal Durbák 1910-1990 (Age 80)
    4. Pál Durbák II 1913-1944 (Age 31)
    5. Mária Durbák 1917-1977 (Age 60)
    6. István Durbák 1919-1999 (Age 80)
    7. Ferenc Durbák 1922-2007 (Age 85)  Marriage1948 Mária vitéz Dobay 1928-2007 (Age 79)
      1. Erzsébet Durbák
      2. József Durbák
    8. Magdolna Durbák

Print
Back to normal view